EFOY fuel cell | EFOY 80 | EFOY 150 |
---|---|---|
Max. power | 40 W | 75 W |
Nominal voltage | 12 V/24 V | 12 V/24 V |
Connectable batteries | Lead acid, gel, AGM, LiFePO4, EFOY lithium battery | Lead acid, gel, AGM, LiFePO4, EFOY lithium battery |
Min. recommended battery capacity | 40 Ah | 60 Ah |
Protection class | IP 21 | IP 21 |
Operating temperature | -20 °C to +40 °C | -20°C to + +40 °C |
Dimensions L x W x H (mm) | 448 x 198 x 275 | 448 x 198 x 275 |
Weight | 6.5 kg | 6.9 kg |
Operating options | Button on deviceEFOY App with Bluetooth adapterOptional EFOY OP3 control panel | Button on deviceEFOY App with Bluetooth adapterOptional EFOY OP3 control panel |
Find the model that suits you
Determine your energy requirements with our model check and find the right combination of fuel cell and battery for your needs.